Рейтинг протеинов по концентрации белка
В рейтинге участвуют 139 наименовай различных сывороточных и мультикомпонентных протеинов различных производителей. Стоит понимать, что максимальное количество белка на 100 г продукта еще не означает самую выгодную цену. Если сравнивать по ценам, вполне может быть, что 1 г белка у протеина со средним содержанием белка будет стоять дешевле, чем 1 г белка у протеина с высокой концентрацией.
Полная таблица
№ | Название | Производитель | Процент белка на 100 г |
1 | Protein 90 | Power System | 85,00 |
2 | Prostar Whey | Ultimate | 83,33 |
3 | Promasil | RIVALUS | 83,04 |
4 | Whey Protein 81 | Fitmax | 82,97 |
5 | Impact Whey Protein | Myprotein | 82,00 |
6 | IsoBolic | Nutrabolics | 80,64 |
7 | 1316 Whey | Gifted Nutrition | 80,64 |
8 | 100% Whey Pro-Amino | Healthy 'N Fit | 80,36 |
9 | Protein 80 | QNT | 80,00 |
10 | Professional Protein | Power System | 80,00 |
11 | Provit 80 | Olimp | 80,00 |
12 | Formula 80 Protein | Multipower | 80,00 |
13 | 100% Golden Whey | Maxler | 78,79 |
14 | 100% Platinum Whey | vplab | 78,60 |
15 | Protein Power | BioTech | 78,00 |
16 | Matrix 5.0 | Syntrax | 76,67 |
17 | Essential Whey | Prolab | 76,67 |
18 | Protein Shake by | Activlab | 76,67 |
19 | Metabolic Whey | MRM | 76,52 |
20 | Pure Titanium Whey | SAN | 75,91 |
21 | Metaforce 5.0 | SAN | 75,80 |
22 | Whey Core | Nutrend | 75,80 |
23 | Whey FX Gold | Muscle FX | 75,76 |
24 | Combat 100% Whey | MusclePharm | 75,75 |
25 | 100% Natural Whey Supreme | SAN | 75,31 |
26 | Gold Standard 100% Whey | Optimum Nutrition | 75,00 |
27 | Whey Protein Complex 100% | Olimp | 75,00 |
28 | Clean Protein | MAN | 75,00 |
29 | Sports Best Protein | BPI | 75,00 |
30 | Whey Smooth | Blue Star Nutraceuticals | 75,00 |
31 | ProV 60 | Labrada | 75,00 |
32 | 100% Whey Protein | Ironmaxx | 74,50 |
33 | PRO5 Protein | vplab | 74,40 |
34 | Trophix | Syntrax | 74,19 |
35 | Protein Plus | MET-Rx | 74,19 |
36 | Just Whey | SportPharma | 74,07 |
37 | Clutch Whey Protein | Axis Labs | 74,07 |
38 | Protein 80 5 stack | Z-Konzept | 74,00 |
39 | Nitro Pure Whey | BioTech | 73,90 |
40 | Training Whey | Weider | 73,53 |
41 | BlueLab 100% Whey | USN | 73,53 |
42 | 100% Whey Advanced | MuscleTech | 73,53 |
43 | Trutein | Body Nutrition | 73,53 |
44 | WHEY | RSP Nutrition | 73,52 |
45 | COR-Performance Whey | Cellucor | 73,52 |
46 | Sportein Enriched Protein | Академия-Т | 73,33 |
47 | Ultra Whey Pro | Universal Nutrition | 73,33 |
48 | 100% Whey Protein | Scitec | 73,33 |
49 | Ultramyosyn Whey | MET-Rx | 73,33 |
50 | Deluxe 100% Whey | Nutrend | 73,20 |
51 | Whey Ultrafiltration Protein | Maxler | 73,00 |
52 | Nitro Gold Pro Enzy Fusion | BioTech | 73,00 |
53 | EPIQ 100% Whey | EPIQ | 72,73 |
54 | Milk & Egg | Universal Nutrition | 72,72 |
55 | Whey 100 | Trec | 72,20 |
56 | Whey Shake | Syntrax | 71,86 |
57 | Protein Express | BioTech | 71,86 |
58 | GRIT Protein | True | 71,43 |
59 | Whey | SciVation | 71,43 |
60 | Provaria | Scitec | 71,43 |
61 | Myolean 100% Whey Protein | Myogenix | 71,43 |
62 | 100% BIO ACTIVE WHEY | iSatori | 71,43 |
63 | Elite 100% Whey Protein | Dymatize | 71,43 |
64 | DIABLO Protein | ANS Performance | 71,42 |
65 | Core PRO | Core Nutritionals | 71,20 |
66 | Protein Shake | Power System | 71,00 |
67 | Supreme Whey by | Met-Rx | 70,97 |
68 | Low Carb Protein | MRM | 70,77 |
69 | PS Whey | ProSupps | 70,59 |
70 | Platinum 100% Whey | MuscleTech | 70,59 |
71 | Metabolic Whey | MRM | 70,51 |
72 | 100% Milk Delite | Scitec | 70,37 |
73 | Super-7 | Scitec | 70,00 |
74 | Anabolic Whey | Scitec | 70,00 |
75 | Whey Protein | Pureprotein | 70,00 |
76 | Whey & More Protein | Multipower | 70,00 |
77 | NITRO-TECH Ripped | MuscleTech | 69,77 |
78 | AllWhey Classic | AllMax Nutrition | 69,77 |
79 | Pro JYM | JYM | 69,56 |
80 | Muscle Infusion | Nutrex | 69,44 |
81 | Stacked Protein | EVLUTION NUTRITION | 69,44 |
82 | Beast Protein | Beast Sports Nutrition | 69,44 |
83 | ProPeptide | CNP Professional | 69,23 |
84 | Protein 80 Plus | Weider | 68,75 |
85 | TriPro3 | Sportronic Health Research | 68,75 |
86 | Super Quad Protein | Inner Armour | 68,57 |
87 | Whey Build | Fuel:One | 68,57 |
88 | 100% Whey Protein 1.0 | Blade Nutrition | 68,18 |
89 | MyoFusion Elite Protein Series | Gaspari | 67,60 |
90 | PRO 100 | MUTANT | 67,57 |
91 | Hardlabz | Ultra Whey | 66,67 |
92 | Pro Whey PW-30 | SNI | 66,67 |
93 | Warrior Juice | Scitec | 66,67 |
94 | Multi Pro Whey | New Whey Nutrition | 66,67 |
95 | Nitro Peak | Inner Armour | 66,67 |
96 | Nitro Peak | Inner Armour | 66,67 |
97 | Infinite Pro 100% Whey | Infinite Labs | 66,67 |
98 | MyoFusion Advanced Protein | Gaspari Nutrition | 65,79 |
99 | Whey-HD | BPI | 65,79 |
100 | SYNTHA-6 EDGE | BSN | 65,75 |
101 | UMP | Beverly International | 65,63 |
102 | OhYeah! Total Protein System | OhYeah! Nutrition | 65,30 |
103 | Delight | FitMiss | 64,78 |
104 | Hydra 6 | Grenade | 64,69 |
105 | Designer Protein | Designer Protein | 64,29 |
106 | Maximum Whey | MHP | 64,10 |
107 | Monster Blend | CytoSport | 64,10 |
108 | NITRO-TECH Power | MuscleTech | 63,83 |
109 | Protein Delite | Scitec | 63,33 |
110 | Protein Professional | Ironmaxx | 63,10 |
111 | Whey Elite | Api | 62,50 |
112 | Phase8 | MuscleTech | 61,90 |
113 | 100% Whey Protein | EAS | 61,76 |
114 | Elite XT | Dymatize | 61,76 |
115 | MyoFusion Probiotic Series | Gaspari | 61,54 |
116 | Anabolic Halo | MuscleTech | 61,53 |
117 | Premium Whey Protein Plus | MuscleTech | 61,16 |
118 | Pro Whey + | Performix | 61,11 |
119 | Mutant Whey | Mutant | 61,11 |
120 | Clear Protein | FINAFLEX | 61,11 |
121 | 100% Whey Fuel | Twinlab | 60,96 |
122 | Probolic-SR | MHP | 60,60 |
123 | Super Advanced Whey Protein | Body Fortress | 60,60 |
124 | Whey Protein | Inner Armour | 60,00 |
125 | Nutrition Whey Protein Plus | Six Star Pro | 58,82 |
126 | Whey Protein 44 | Human Evolution | 58,36 |
127 | MuscleMaxx | MuscleMaxx | 58,33 |
128 | All-in-One Whey + Greens | MuscleTech | 58,14 |
129 | Uni-Syn | Universal Nutrition | 57,89 |
130 | HEXAPRO | AllMax Nutrition | 56,81 |
131 | Elite Gourmet Protein | Dymatize | 56,76 |
132 | Performance Whey | Optimum Nutrition | 56,41 |
133 | Whey Protein | NOW | 54,54 |
134 | Fusion 8 | USN | 50,00 |
135 | Lean Pro8 | Labrada | 50,00 |
136 | Pro & Oats | Universal Nutrition | 48,00 |
137 | Syntha-6 | BSN | 46,61 |
138 | Muscle Milk | CytoSport | 45,71 |
139 | Supertein | GAT | 45,45 |
Ваша оценка: |